(Deprecated, please do not use)
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
706 | Gluttony | Gluttony |
206 | Dash | Dash |
1206 | Camouflage | Camouflage |
3806 | Time Turner | TimeTurner |
6306 | Split Blitz | SplitBlitz |
60001 | Sprint | Sprint |
Rigidbody Type
RigidbodyType
Rigidbody Type
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
1 | Static | Static |
2 | Dynamic | Dynamic |
3 | Kinematic | Kinematic |
Rigidbody Constrain Type
RigidbodyConstrainType
Rigid body motion constraints, each of which can be used in combination
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
0 | None | None |
2 | Freeze Position X | FreezePositionX |
4 | Freeze Position Y | FreezePositionY |
8 | Freeze Position Z | FreezePositionZ |
16 | Freeze Rotation X | FreezeRotationX |
32 | Freeze Rotation Y | FreezeRotationY |
64 | Freeze Rotation Z | FreezeRotationZ |
14 | Freeze Position | FreezePosition |
112 | Freeze Rotation | FreezeRotation |
126 | Freeze All | FreezeAll |
Force Type
ForceType
Several different effects of rigid body forces. Note that this only works for Dynamic types.
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
1 | Force | Force |
2 | Acceleration | Acceleration |
3 | Impulse | Impulse |
4 | Velocity | Velocity |
SkyboxType
SkyboxType
Enumeration of skybox base types
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
UGC_SKYENV_DAY | Daytime | Day |
UGC_SKYENV_NIGHT | Night | Night |
UGC_SKYENV_EVE | Dusk | Dusk |
UGC_SKYENV_CITY | City | City |
UGC_SKYENV_COLORFULSKY | Colorful Sky | Colorful |
UGC_SKYENV_SNOW | Frost Galaxy | FrostGalaxy |
Emote Type
EmoteType
Emote
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
909034005 | Ridicule | Ridicule |
909034007 | RidiculeFunny | RidiculeFunny |
909034004 | GreatConductor | GreatConductor |
909000127 | Energetic | Energetic |
909000099 | Battle In Style | BattleInStyle |
Fog Mode Type
FogModeType
Fog effect base type
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
1 | Linear | Linear |
2 | Exponential | Exponential |
3 | Exponential Squared | ExponentialSquared |
Player State Type
PlayerStateType
Player state type
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
1 | Alive | Alive |
2 | Knocked Down | KnockedDown |
3 | Dead | Dead |
Player Pose Type
PlayerPoseType
Player Stance Types
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
0 | Standing | Standing |
1 | Crouching | Crouching |
2 | Dashing | Sprint |
3 | Prone | Prone |
4 | Swimdash | |
5 | Skydiving | |
6 | Crossover | |
7 | Climbover | |
8 | Knockdown | |
9 | Swimsurfing | |
10 | Highfalling | |
11 | Lowfalling | Lowfalling |
12 | Jetflyrush | |
13 | Secondfalling | |
14 | Sitting | |
15 | Catapultfalling | |
16 | Catapultstanding | |
17 | Gliding | |
18 | Glidefalling | |
19 | Fountainfalling | |
20 | Humantirefalling | |
21 | Partydance | |
22 | Flightroamrush | |
23 | Cannonstanding | |
24 | Platform_Falling | |
25 | Jumppadfalling | |
26 | Stropfalling | |
27 | Count |
Gender Type
GenderType
Gender enumeration
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
1 | Female | FeMale |
2 | Male | Male |
Knock-down Type
KnockDownType
How knockdown status is handled
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
0 | Default | Default |
1 | Skip Knockdown | SkipKnockDown |
2 | No Skip Knockdown | NoSkipKnockdown |
Built-In UI Type
BuiltInUIType
A built-in enumeration of UI types, which is automatically generated by the type system.
Level Object Type
LevelObjectType
An enumeration of the level’s object types, which is automatically generated by the system based on the type.
Damage Type
DamageType
Current system-defined damage types
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
1 | Melee | Melee |
2 | Gun | Gun |
3 | Grenade | Grenade |
-1 | ElectricZone | ElectricZone |
-2 | Vehicle | Vehicle |
-4 | Falling | Falling |
-14 | KillZone | KillZone |
-50 | Exit | Exit |
-51 | Disconnect | Disconnect |
-6 | Vehicle Explosion | VehicleExplode |
-8 | Airdrop, Zombie Suicide | Airdrop |
-10 | Burning Damage on Vehicle Explosion | Burning |
-16 | Oil Drum Explosion | OildrumExplode |
-17 | Missile-Type Weapon | MissileExplode |
-19 | Zombie | Monster |
-20 | Damage Zone | DamageZone |
-23 | Mini Sentry | MiniSentry |
-31 | Character Skill | CharacterSkill |
Score type [अप्रचलित]
ScoreType
(Deprecated, please do not use)
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
1 | Eliminations | KillCount |
2 | Damage | DamageSum |
3 | Assists | AssistCount |
4 | Order of goals achieved | FinishOrder |
5 | Time of goals achieved | FinishTimestamp |
6 | Amount of goals achieved | FinishCount |
7 | Checkpoint progress | CheckPointProgress |
8 | Rank score | RankScore |
9 | Survival time | SurvivalDuration |
10 | Target score | MainScore |
11 | No. of zombies eliminated | MonsterKillCount |
12 | Zombie elimination assist. | MonsterAssistCount |
13 | DMG to zombies | MonsterDamageSum |
0 | Unknown | Unknown |
VFX Type
VFXType
Special effects
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
UGC_T_34_LY_WS_VFX1 | Sphere | Sphere |
UGC_T_34_LY_WS_VFX2 | Light Beam | LightBeamPreDiscarded |
UGC_T_34_LY_WS_VFX3 | RingPreDiscarded | RingPreDiscarded |
UGC_T_34_LY_WS_VFX4 | Boom | Boom |
UGC_T_34_LY_WS_VFX5 | TelePort | TelePort |
UGC_T_34_LY_WS_VFX6 | Recover | Recover |
UGC_T_36_M_WS_VFX6 | Foot Beam | CircleofHeat |
UGC_T_37_WZY_WS_VFX1 | Ground Marker | Symbolic |
UGC_T_37_WZY_WS_VFX2 | Smoke | Smokey |
UGC_T_37_WZY_WS_VFX3 | Talisman Explosion | CurseExplosion |
UGC_T_37_WZY_WS_VFX4 | Freezing Grenade | FrozenGrenade |
UGC_T_37_WZY_WS_VFX5 | Freeze | Frozen |
UGC_T_37_WZY_WS_VFX6 | Light | Spotlight |
UGC_T_37_WZY_WS_VFX7 | Updraft | UpwardTurbulence |
UGC_T_37_WZY_WS_VFX8 | Gas Explosion | AtmosphereExplosion |
UGC_T_38_WZY_WS_VFX1 | Hider Eliminated | HiderKill |
UGC_T_38_WZY_WS_VFX2 | Rampage | Rampage |
UGC_T_38_WZY_WS_VFX3 | Clone Death | CloneKill |
UGC_T_38_WZY_WS_VFX4 | Shooting Feedback | HitFeedback |
UGC_T_38_WZY_WS_VFX5 | Look Changer | Clone |
UGC_T_38_WZY_WS_VFX6 | Clone | Disguise |
UGC_T_38_WZY_WS_VFX7 | Portal | Portal |
UGC_T_38_WZY_WS_VFX8 | Flashbang Smoke | FlashbangSparks |
UGC_T_38_WZY_WS_VFX9 | Fireball | FireCharge |
UGC_T_38_WZY_WS_VFX10 | Burning in a Loop | CyclicCombustion |
UGC_T_38_WZY_WS_VFX11 | Poison Gas | PoisonGasPreDiscarded |
UGC_T_38_WZY_WS_VFX12 | Heart | Heart |
UGC_T_38_WZY_WS_VFX13 | Soccer | Soccer |
UGC_T_38_WZY_WS_VFX14 | Motion Trail | MotionTrail |
UGC_T_38_WZY_WS_VFX15 | Door | Door |
UGC_T_38_WZY_WS_VFX16 | Fireworks | FireWork |
VFX_INGAME_WS_WATER_ROPSBUFF | Running Shoes VFX | Sneakers |
VFX_INGAME_WS_WATER_BOOM | Explosion VFX | Explosion |
WS_FF_VFX_SPAWNAREA | Spawn Point VFX | Spawnpoint |
WS_FF_VFX_LASER | Laser VFX | Laser |
VFX_INGAME_WS_WATER_RECHARGEMAX | Skill Cast VFX | ReleasingSkill |
VFX_INGAME_WS_WATER_BULLET | Bullet VFX | Ammo |
VFX_INGAME_WS_WATER_HIT | Bullet Hit VFX | HitEffect |
VFX_INGAME_WS_WATER_SHOT | Shooting VFX | FiringEffect |
WS_IPBAR_SPIDERWEB | Skill VFX | SpiderWeb |
UGC_T_36_M_WS_VFX6_01 | Halo | Halo |
UGC_T_36_M_WS_VFX6_02 | Bubble | Bubble |
VFX_UGC_BOOM_01 | Smoke and Dust | Dust |
VFX_UGC_BOOM_02 | Flying Debris | StoneSplash |
VFX_UGC_RECOVER_01 | Line | Line |
VFX_UGC_RECOVER_02 | Flicker | Flicker |
VFX_UGC_TELEPORT_01 | Ring Mechanism | Ring |
VFX_UGC_TELEPORT_02 | Rising Particles | RisingParticle |
WS_FF_VFX_Cobra_grenade_Explode_01 | Smoke | Smoke |
WS_FF_VFX_Cobra_grenade_Explode_02 | Talisman | Curse |
WS_FF_VFX_Default_Grenade_Attri_Debuff_01 | Frozen Area | FreezeZone |
WS_FF_VFX_Default_Grenade_Attri_Debuff_02 | Fog | ColdAir |
WS_FF_VFX_Default_Grenade_Attri_Dot_01 | Snowflake | Snowflake |
WS_FF_VFX_Emote_Female_Cos_Booyahday21_Gun_01 | Fire | Flame |
WS_FF_VFX_Emote_Female_Cos_Cup_01 | Light Beam | LightBeam |
WS_FF_VFX_Emote_Female_Cos_Dragon_01 | Diffusing Poison Gas | SpreadofPoisonGas |
WS_FF_VFX_Griza_Grenade_Explode_01 | Poison Gas | PoisonGas |
WS_FF_VFX_Griza_Grenade_Explode_02 | Explosion Flames | ExplosiveBlaze |
WS_FF_VFX_Griza_Grenade_Explode_03 | Light Effect | LightEffect |
WS_FF_VFX_Griza_Grenade_Explode_04 | Star | Star |
WS_VFX_FIRE | Blazing Bonfire | Bonfire |
WS_VFX_WATER | Water Splash | WaterRing |
WS_VFX_THUNDER | Electric Shock | Thunder |
WS_VFX_INK | Ink VFX | Ink |
WS_VFX_BLOODBALL | Blackhole VFX | BloodBall |
WS_VFX_BLACKHOLE | Blackhole Explosion VFX | BlackHole |
WS_VFX_BLACKHOLE_BOOM | Crystal Ball VFX | BlackHoleBoom |
WS_VFX_LIGHTING | Lighting VFX | Tracerlight |
WS_VFX_TRAILING | Trailing VFX | Trailing |
WS_VFX_FLOG | Fog VFX | Fog |
Weapon Skin Type
WeaponSkinType
Texture Types
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
SceneEdit_Cube_Texture_Bricks | Brick A | BrickA |
SceneEdit_Cube_frame_Texture_01 | Tile A | TileA |
SceneEdit_Cube_frame_Texture_02 | Tile B | TileB |
SceneEdit_Cube_frame_Texture_03 | Tile C | TileC |
SceneEdit_Cube_Texture_Bamboo_01 | Bamboo A | BambooA |
SceneEdit_Cube_Texture_Cement_01 | Cement A | CementA |
SceneEdit_Cube_Texture_Container_01 | Container A | ContainerA |
SceneEdit_Cube_Texture_Grassland_01 | Lawn A | LawnA |
SceneEdit_Cube_Texture_Ice_01 | Ice A | IceA |
SceneEdit_Cube_Texture_Magma_01 | Magma A | MagmaA |
SceneEdit_Cube_Texture_Sand_01 | Sand A | SandA |
SceneEdit_Cube_Texture_Snow_01 | Snow A | SnowA |
SceneEdit_Cube_Texture_Wood_01 | Wood A | WoodA |
SceneEdit_Cube_Texture_Stone_01 | Stone A | StoneA |
SceneEdit_Cube_Texture_Grassland_02 | Lawn B | LawnB |
SceneEdit_Cube_Texture_Wall_01 | Brick B | BrickB |
SceneEdit_Cube_Texture_Wall_02 | Brick C | BrickC |
SceneEdit_Cube_Clear | Clear | Clear |
Icon Type
IconType
Icon
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
T_34_M_WS_ICON_SQUARE | Square | Square |
T_34_M_WS_ICON_QUADRI | Quadrilateral | Quadrilateral |
T_34_M_WS_ICON_RIGHTTRAPEZOID | Right-Angled Trapezoid | RightTrapezoid |
T_34_M_WS_ICON_TRAPEZOID | Trapezoid | Trapezoid |
T_34_M_WS_ICON_HEXAGON | Hexagon | Hexagon |
T_34_M_WS_ICON_CIRCULAR | Circle | Circle |
T_34_M_WS_ICON_TRIANGLE | Triangle | Triangle |
T_34_M_WS_ICON_EXCLAMATIONMARK | Exclamation Mark | ExclamationMark |
T_34_M_WS_ICON_QUESTIONMARK | Question Mark | QuestionMark |
T_34_M_WS_ICON_SIGN | Mark | Mark |
T_34_M_WS_ICON_ARROW | Arrow | Arrow |
T_34_M_WS_ICON_TAGGING | Callout | Pin |
T_34_M_WS_ICON_STONE | Rock | Stone |
T_34_M_WS_ICON_SCISSORS | Scissors | Scissors |
T_34_M_WS_ICON_CLOTH | Paper | Palm |
T_34_M_WS_ICON_UP | Like | ThumbsUp |
T_34_M_WS_ICON_YES | Right | Right |
T_34_M_WS_ICON_WRONG | Wrong | Wrong |
T_34_M_WS_ICON_PLUS | Plus | Plus |
T_34_M_WS_ICON_LIGHTNING | Lightning | Lightning |
T_34_M_WS_ICON_HEART | Heart | Heart |
T_34_M_WS_ICON_STAR | Star | Star |
T_34_M_WS_ICON_MONTH | Moon | Moon |
T_34_M_WS_ICON_DAY | Sun | Sun |
T_34_M_WS_ICON_GLASSES | Glasses | Eye |
T_34_M_WS_ICON_KEY | Key | Key |
T_34_M_WS_ICON_TROPHY | Trophy | Trophy |
T_34_M_WS_ICON_FLAG | Flag | Flag |
T_34_M_WS_ICON_HOURGLASS | Hourglass | Hourglass |
T_34_M_WS_ICON_FOLDER | Folder | Folder |
T_34_M_WS_ICON_OPENFOLDER | Open Folder | OpenFolder |
T_34_M_WS_ICON_HOUSE | House | House |
T_34_M_WS_ICON_REST | Rest | Rest |
T_34_M_WS_ICON_REFRESH | Refresh | Refresh |
T_34_M_WS_ICON_LOOP | Loop | Loop |
T_34_M_WS_ICON_MAGNIFIER | Magnifier | MagnifyingGlass |
T_34_M_WS_ICON_TRASHCAN | Trash Can | TrashCan |
T_34_M_WS_ICON_RETURN | Return | Back |
T_34_M_WS_ICON_DIAMONDS | Diamond | Diamond |
T_34_M_WS_ICON_SWIMMINGCIRCLE | Swim Ring | SwimRing |
T_34_M_WS_ICON_MONEY | Money | Money |
T_34_M_WS_ICON_LOCK | Lock | Lock |
T_34_M_WS_ICON_SETUP | Settings | Setting |
T_34_M_WS_ICON_SIGNOUT | Exit | SignOut |
T_34_M_WS_ICON_DIALOGUE | Dialogue | Dialogue |
T_34_M_WS_ICON_COLLIMATION | Crosshairs | Crosshair |
T_34_M_WS_ICON_GUN | Gun | Gun |
T_34_M_WS_ICON_THESWORD | Sword | Sword |
T_34_M_WS_ICON_BLAST | Explosion | Blast |
T_34_M_WS_ICON_AIM | Aim | Aim |
T_34_M_WS_ICON_CROSS | Cross | Cross |
T_34_M_WS_ICON_DEFENSE | Defense | Shield |
T_34_M_WS_ICON_CORPSE | Zombie | Monster |
T_34_M_WS_ICON_RECYCLING | Recycle | Recycle |
FF_WS_7Days | Gift | Gift |
FF_WS_Clothes | Clothes | Clothes |
FF_WS_Debug_01 | Game | Game |
FF_WS_guest | Player | Player |
FF_WS_MinShop | Store | Store |
FF_WS_Quit | Exit | Exit |
FF_WS_Report_Room_icon | Warning | Warning |
FF_WS_Reservation | Text | Text |
FF_WS_timelimite | Countdown | CountDown |
FF_icon_Pet | Bell | Bell |
T_12_O_PET_TITLE | Pet | PetTabBG |
FF_UI_Bomb_BD | Boom | Boom |
FF_UI_Common_Debug | Repair | Repair |
Icon_Chat_Emoji | Smiling Face | Smiley |
Icon_Chat_Speaker | Speaker | LoudSpeaker |
Icon_PlayCard_unlimited | Loop | CircleBack |
UI_Customize_official_icon | Crown | Crown |
UI_Icon_battle | Battle | Duel |
UI_icon_Guild | Guild | Guild |
UI_icon_HP | Heartbeat | HeartBeat |
UI_Icon_Music | Music | Music |
UI_Icon_Vehicle | Vehicle | Vehicle |
Icon_HUD_Changuo | Melee Weapon | MeleeWeapons |
Icon_HUD_DE | Pistol | Pistol |
Icon_HUD_M4A1 | Rifle | Rifle |
Icon_HUD_M24 | Sniper Rifle | Sniper |
Icon_HUD_M1887 | Shotgun | Shotgun |
Icon_HUD_MP5 | SMG | MachineGun |
Icon_HUD_TREATMENTGUN | Healing Gun | HealPistol |
FF_UI_FirstBlood_icon_kill01 | Shatter Armor | ArmorPiercing |
FF_UI_FirstBlood_icon_kill02 | Headshot | Headshoot |
ui_icon_skill_Andrew_Awakening | Skill 1 | ArmorSpecialist |
ui_icon_skill_Crazygirl | Skill 2 | WallBrawl |
ui_icon_skill_Detective | Skill 3 | TracingSteps |
ui_icon_skill_Djmale | Skill 4 | DropBeat |
ui_icon_skill_MadeManA | Skill 5 | ThrillBattle |
ui_icon_skill_monkeygod | Skill 6 | Camouflage |
ui_icon_skill_Singersb_link | Skill 7 | NuttyMovement |
ui_icon_skill_SoccerStar | Skill 8 | HatTrick |
ui_icon_skill_Superstar | Skill 9 | RiptideRhythm |
ui_icon_skill_ | Skill 10 | SensesShockwave |
SoundEffect Type
SoundEffectType
Sound Effects
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
SOUND_UAV_EXPLODE | Explosion VFX | Explosion |
SOUND_MP5_FIRE | Gunfire | Gunfire |
SOUND_INGAME_WAITINGCOUNTDOWN | Countdown Beep | CountDownDiDi |
SOUND_UI_CLICK_COMMON_DEFAULT | UI Tap | UITap |
SOUND_FEMALE_INJURED_SERIOUS01 | Female Screaming on Hit | InjuredFemale |
SOUND_MALE_INJURED_SERIOUS01 | Male Screaming on Hit | InjuredMale |
SOUND_UI_TOKENPICKUP | Coin Generator | CoinGenerator |
SOUND_SFX_Rushingpets_UI_Checkpoint | Endpoint | FinishingPoint |
SOUND_TELEPORTDOOR_STARTUSE | Trigger | Triggers |
SOUND_PUMPKINSNATCH_RANKDOWN | Rank Down | RankDown |
SFX_REAPER_LIGHTATTACK | Hit | SuccessfulHit |
SOUND_PUMPKINSNATCH_RANKUP | Rank Up | LevelUpDiscarded |
SOUND_USE_MESSAGEBOX | Gentle Tap | GentleTap |
SOUND_VEHICLE_AIRSHIP_BOX_OPEN | Activate Mechanism | StepTrigger |
SOUND_USE_ARMORTOOL | Repair Equipment | RepairEquip |
SOUND_PACEMAKER_HEARTBEAT | Heartbeat | HeartBeat |
SOUND_SFX_Rushingpets_Pets_Drop | Mistake | Mistake |
SOUND_SHRINK_MESSAGEBOX | Reminder | Reminder |
SOUND_FOOTBALL_BOUNCE | Soccer | Football |
SFX_TORTOISE_CHEER | Cheer | Cheer |
SOUND_BOMB_TIME_start | Bomb Warning | BombIndication |
SOUND_BOMB_TIME_END | Before Bomb Explosion | PriorExplosion |
SOUND_INFECTION_HUNTERROAR | Prior to explosion | CharacterAppears |
SOUND_BGM_MODE_INFECTION_FINALPHASE | Prior to explosion | EndBGM |
SOUND_AIR_DROP_PLANE_NORMAL | Prior to explosion | SupplyBox |
SOUND_TELEPORTDOOR_EVENTSTART | Acceleration | Acceleration |
SOUND_TELEPORTDOOR_DISABLE | Disappearance Prompt | DisappearNotification |
SOUND_TELEPORTDOOR_LOOP | Visual Effects | VisualEffects |
SOUND_AMBIENCE_INSECTCRY | Insect Chirping | InsectChirping |
SOUND_ICEWALL_HIT | Dull Hit | HitBlunt |
SOUND_ING_CHAT_TACTICS | Respond | Reaction |
SOUND_GUNSHOW_AWM_Butterfly | Discover Surprise | SurpriseFind |
SOUND_HYPE_MAX_LEVEL | Apparition | Apparition |
SOUND_UI_SHOOTINGGAME_END | Phase Start | PhaseStart |
SOUND_ZOMBIE_FURY | Zombie | Monsters |
SOUND_EMOTE_GHOST_MOVE | Horror | Horror |
SOUND_UI_NOTICE_PEEKABOO_TRANSFORM | Look Changer | Transformation |
SOUND_UI_NOTICE_PEEKABOO_HEARTBEAT_FAST | Fast Heartbeat | PoundingHeart |
SOUND_UI_NOTICE_PEEKABOO_HEARTBEAT_MEDIUM | Medium Heartbeat | MediumHeartbeat |
SOUND_UI_NOTICE_PEEKABOO_HEARTBEAT_SLOW | Slow Heartbeat | SlowHeartbeat |
SOUND_UI_NOTICE_PEEKABOO_FEVERTIME | Rampage | RushTime |
SOUND_UI_CLICK_COMMON_TINY | Tap | Tap |
SOUND_ACTIVESKILLREADY | Skill Recovery | SkillRecover |
SOUND_PVE_JOIN | Join Game | JoinGame |
SOUND_UI_Generator | Mechanical Device Echo | MechanicalDeviceEcho |
SOUND_BUSH_CAMOUFLAGE_MOSQUITO | Mosquito | Mosquito |
SOUND_GAMEOPENING_TYPEWRITER | Rapid Clinking 1 | SharpMechanical |
SOUND_UI_MOTION_COMMON_PROGRESSLONG | Rapid Clinking 2 | Mechanical |
SOUND_CANNON_TURN | Mechanism Activated | GearSwitchedOn |
SOUND_CATAPULT_CHARGE | Charge 1 | Charge |
SOUND_ZombieTank_Walk01 | Footstep | Step |
SOUND_BOMB_SUCCESS | Mission Success 1 | MissionComplete |
SOUND_SFX_UI_EnterFail | Danger 1 | DangerVibrating |
SOUND_ALARM_SHRINK_NORMAL | Danger 2 | DangerAlarm |
SOUND_UI_WAITING_COUNT_DOWN | Countdown 3 | CountdownWithinGame |
SOUND_TIPS_ANNOUNCE | Show Tips | TipsSound |
SOUND_AMBIENCE_BIRD | Crow Caw | CrowCaw |
SOUND_ITEM_BEACONING_DISAPPER | Wrong Destination Beaconing | TeleportWrong |
SOUND_PREVIEW_M60_FOXMIKO | Correct Destination Beaconing | TeleportCorrect |
SOUND_FIST_METEORITE_WHOOSH | TelePort | Teleport |
SOUND_FIST_RAMPAGE4_WHOOSH | Electric Shock | ElectricShock |
SOUND_METEOR | Get Consumable | FallingStar |
SOUND_BGM_PET | Cute Electronic Fantasy BGM | ElectronicBGM |
SOUND_GAMEOVER | Leisure Game BGM | CasualGameBGM |
SOUND_MYSTERY_BOX_PURCHASE | Open Box | OpeningBox |
SOUND_UI_FS_LEVELUP_DEFAULT | Level Up | LevelUp |
SOUND_UI_FS_LEVELUP_FULL | Max. Level | LevelMaxed |
SOUND_PETSTAR_SKILL_BUTTONUI_01 | Tap Button | TappingButton |
SOUND_SFX_Rushingpets_UI_Countdown | Countdown | CountdownDengDeng |
SOUND_SFX_Rushingpets_UI_Defeat | Defeat Enemy | Whistle |
SOUND_SFX_Rushingpets_UI_Finish | End | UIFinish |
SOUND_SFX_Rushingpets_UI_Go | Forward | Forward |
SOUND_SFX_Rushingpets_UI_Victory | Victory | Booyah |
SOUND_TRAINING_RACER_CHECKPOINT | Checkpoint | Checkpoint |
SOUND_UI_TRAINING_COUNTDOWN | Countdown | CountdownMechanical |
SOUND_UI_SHOOTINGGAME_START | Game Start | GameStart |
SOUND_UI_NOTICE_COMMON_COINS_ADD_03 | Get Big Gold | ObtainedManyCoins |
SOUND_UI_NOTICE_COMMON_COINS_ADD_02 | Get Medium Gold | ObtainedCoins |
SOUND_UI_NOTICE_COMMON_COINS_ADD_01 | Get Small Gold | ObtainedSomeCoins |
SOUND_SFX_GUILDWAR_JOIN | Join the Fray | JoinedGameDull |
SOUND_SFX_UI_GUILDWELFARE_REDPOCKET | Guild Supply | OpeningGuildSupply |
SOUND_UI_HORN | Speaker | Horn |
SOUND_UI_KILLLEADER | Impeach Guild Leader | EliminatedBoss |
SOUND_UI_Warehouse_SAVE | Save Warehouse | OpeningWarChest |
SOUND_WEAPON_WS_FIRE | Special Gun Sound | SpecialFiringSound |
SOUND_WEAPON_WS_HIT | Bullet Hit | BulletHitting |
SOUND_WS_FOOTSTEP | Move | Movement |
SOUND_UI_SKILL_UNAVAILABLE | Tap Disable Button | TappingDisabledButton |
SOUND_ACTIVESKILLREADY | Skill Charge Complete | SkillChargingComplete |
SOUND_WS_SKILL_METEORITE | Laser Skill | LaserSkill |
SOUND_WS_ITEM_GET | Get Consumable 2 | GetItem |
SOUND_WS_COUNTDOWN | Countdown | Countdown |
SOUND_WS_RESULTBANNER | Game Over 2 | GameOver |
SOUND_WS_KILL | Elimination Prompt | EliminationNotification |
SOUND_WS_KILL_ENEMY | Boom | Boom |
SOUND_WS_SKILL_BOMB | Energy Orb Skill | ExplosivePaintSkill |
SOUND_WS_SKILL_BLOODPOOL | Crimson Pool Skill | PaintShieldSkill |
Sort Type
SortType
Sort by: ascending ignore zero value, descending, ascending
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
0 | Ascending Order Excludes Zeroes | AscIgnoreZero |
1 | Descending Order | Desc |
2 | Ascending Order | Asc |
Item ID Type
ItemIDType
Item ID
Enum
वैल्यू | नाम | स्क्रिप्ट का नाम |
---|---|---|
1 | Fist | DefaultFist |
21 | Kar98K | Kar98K |
22 | Crossbow | CrossBow |
6402 | FootballShield | FootballShield |
6403 | FootballIce | FootballIce |
150 | Bizon | Bizon |
197 | VSK94 | VSK94 |
2 | M4A1 | M4A1 |
3 | USP | USP |
4 | AWM | AWM |
172 | AWM2 | AWM2 |
5 | M1014 | M1014 |
163 | M10142 | M10142 |
196 | FGL-24 | FGL24 |
6 | AK | AK |
154 | AK2 | AK2 |
7 | UMP | UMP |
169 | UMP2 | UMP2 |
8 | MP5 | MP5 |
9 | EAGLE | EAGLE |
10 | G18 | G18 |
11 | M14 | M14 |
12 | SCAR | SCAR |
156 | SCAR2 | SCAR2 |
178 | GOLD_SCAR_I | GOLD_SCAR_I |
179 | GOLD_SCAR_II | GOLD_SCAR_II |
180 | GOLD_SCAR_III | GOLD_SCAR_III |
184 | GOLD_M1014_I | GOLD_M1014_I |
185 | GOLD_M1014_II | GOLD_M1014_II |
186 | GOLD_M1014_III | GOLD_M1014_III |
39 | HeatGun | HeatGun |
66 | GOLD_HEATGUN_I | GOLD_HEATGUN_I |
132 | GOLD_HEATGUN_II | GOLD_HEATGUN_II |
133 | GOLD_HEATGUN_III | GOLD_HEATGUN_III |
199 | PLASMA_X | PLASMA_X |
21001 | HealingPistol_X | HealingPistol_X |
78 | Healinggun_Sniper | Healinggun_Sniper |
93 | Healing Gun | HealPistol |
13 | VSS | VSS |
14 | Groza | GROZA |
153 | GROZA2 | GROZA2 |
15 | MP40 | MP40 |
164 | MP402 | MP402 |
16 | Pot | Pot |
17 | Parang | Machete |
18 | SKS | SKS |
19 | M249 | M249 |
71 | M2492 | M2492 |
20 | M1873 | M1873 |
23 | M79 | M79 |
24 | FAMAS | FAMAS |
25 | M500 | M500 |
26 | SVD | SVD |
170 | SVD2 | SVD2 |
89 | AC80 | AC80 |
27 | BaseballPole | BaseballPole |
28 | XM8 | XM8 |
159 | XM82 | XM82 |
29 | SPAS12 | SPAS12 |
162 | SPAS122 | SPAS122 |
30 | M60 | M60 |
31 | MGL140 | MGL140 |
32 | P90 | P90 |
166 | P902 | P902 |
33 | AN94 | AN94 |
34 | Katana | Katana |
35 | CG15 | CG15 |
36 | RG550 | RG550 |
37 | Gatling | Gatling |
38 | Hook Gun | HookGun |
19001 | Super Hook Gun | NewHookGun |
40 | ThrowingKnife | ThrowingKnife |
41 | M1887 | M1887 |
119 | M1887X | M1887X |
161 | M18872 | M18872 |
43 | THOMPSON | THOMPSON |
168 | THOMPSON2 | THOMPSON2 |
45 | BLT | BLT |
173 | BLT2 | BLT2 |
46 | AUG | AUG |
47 | PARAFAL | PARAFAL |
158 | PARAFAL2 | PARAFAL2 |
48 | M21A5 | M21A5 |
49 | VECTOR | VECTOR |
50 | MAG7 | MAG7 |
160 | MAG72 | MAG72 |
51 | Scythe | Sickle |
52 | Fancy Hammer | BigHeadHammer |
53 | Knife | Knife |
54 | Kord | Kord |
55 | M1917 | M1917 |
56 | USP_2 | USP_2 |
57 | AR15 | AR15 |
58 | UZI | UZI |
60 | GoldMP5_I | GoldMP5_I |
61 | GoldM60_I | GoldM60_I |
