कॉम्पोनेन्ट & प्रॉपर्टी
| नाम | विवरण |
|---|---|
| Game entity.Current Round Index | Current round index, through this value you can get the current round entity. |
| Game entity.Current Phase Index | Current phase index, by this value you can get the current phase entity. |
| Game entity.Total Round Count | Total Round Count |
| Phase | Phases of the game, such as game start, game preparation, game end, etc. |
| Round | Rounds in a game, often a small game with several phases. |
Event
| नाम | विवरण |
|---|---|
| On Round Start | Triggered at the start of each round |
| On Round End | Triggered at the end of each round |
| On Phase Start | Triggered at the beginning of each phase |
| On Phase End | Triggered at the end of each phase |
API
| नाम | विवरण |
|---|---|
| Switch Phase | Switches the game to the target phase. The round is also a special phase. When switching to the phase in the round, the round count is 0. |
| End Current Phase | End the current stage and enter the next stage |