प्रॉपर्टी
| नाम | टाइप | विवरण | स्क्रिप्ट का नाम |
|---|---|---|---|
| HP | Int | AI’s current blood level | HP |
| Max. HP | Int | AI’s current maximum blood level | HPMax |
| Host Team | Team | सिर्फ़ पढ़ सकते हैं Get the entity of the AI’s team. |
HostTeam |
| Old Spawn Point | Direction point[अप्रचलित] | (Deprecated, please do not use) | SpawnPosition_Deprecated |
| Attack Damage | Int | Can only modify the attack power of normal attacks, skill attacks don’t count. | AttackDamage |
| Attack Interval | Int | Can only modify the attack power of normal attacks, skill attacks don’t count. | AttackInterval |
| Attack Range | Float | Can only modify the attack power of normal attacks, skill attacks don’t count. | AttackRange |
| Wander Range | Float | AI’s free movement range, can only modify the base value, if there is extra bonus, it will be added on top of that value. | WanderRange |
| Chase Vicinity | Float | AI’s range to detect enemies, can only modify the base value, if there is an extra bonus, it will be added on top of that value. | DetectRange |
| Run Speed | Float | True movement speed, if there is a skill acceleration it will be multiplied by it. | RunSpeed |
| Is Dead Drop | Bool | Whether the AI drops equipment or items when it dies. | IsDeadDrop |
| Is Invincible | Bool | Whether the AI is currently invincible | IsInvincible |
| Damage Taken Percent | Float | Percentage of damage dealt to the AI when it takes damage, can be reduced or increased | DamageTakenPercent |
| Monster Type | Monster Type | सिर्फ़ पढ़ सकते हैं Type of AI |
MonsterType |
| Is Auto-Chase Enemy | Bool | सिर्फ़ पढ़ सकते हैं Whether to automatically search for enemies |
IsAutoChaseEnemy |
| Action Type | Int | सिर्फ़ पढ़ सकते हैं 0 is auto attack, 1 is defense attack, 2 is no attack at all. |
ActionType |
| Path ID | Int | सिर्फ़ पढ़ सकते हैं Path ID |
PathID |
| Chase Target | Combatable | Chase Target | ChaseTarget |
| Attack Target | Combatable | सिर्फ़ पढ़ सकते हैं Attack Target |
AttackTarget |
| Spawn Position | Vector3 | AI’s birth point coordinates | SpawnPosition |
| Team serial no. | Int | सिर्फ़ पढ़ सकते हैं The team’s camp number |
TeamIndex |
Event
| नाम | विवरण |
|---|---|
| On Chase | Triggered when the pursuit target enters the pursuit range |
| On Chase Stop | Triggered when the pursuit target leaves the pursuit range |
| On Attack | Triggered when the target enters the attack range |
| On Attack Stop | Triggered when the target leaves the attack range |
API
| नाम | विवरण |
|---|---|
| Enable Default Behavour Tree | AI entity stops/executes default behavior tree |
| Pursuit Target | AI entity chases the designated target |
| Attack Target | AI entity attacks the specified target |
| Patrol To | AI entities patrolling to target points |
| Patrol Along | AI entities patrol in order of the list of coordinates |
| Use Skill | Target AI releases certain skill |